ST. JOHN PAUL II SEMINARY LIBRARY
MISSION OF OUR LIBRARY
Fostering of studies as a necessary part of the formation of future priests.
Current Status
OUR LIBRARY ACCESS TIME
General Classification of our Library books
Class Number |
Classes of Books |
Total No. of Books |
---|---|---|
000 – 099 | Generalities: Computer Science, Encyclopedia, Dictionaries | 525 |
100 – 199 | Philosophy, Psychology, Logic, etc. | 2,366 |
200 – 299 | Religion: Bible, Life of Saints, Theology, etc. | 9,937 |
300 – 399 | Social Sciences | 1,647 |
400 – 499 | Languages | 251 |
500 – 599 | Natural Sciences | 148 |
600 – 699 | Technology (Applied) | 205 |
700 – 799 | The Arts: Music and Recreation (sports and amusement, ect.) | 481 |
800 – 899 | Literature and Rhetoric | 707 |
900 – 999 | Geography and History | 1000 |
Periodicals: | ||
(i) International Philosophical Quarterly | 13 | |
(ii) Philosophy Today | 146 | |
(iii) The Thomist | 88 | |
(iv) Current Anthropology | 17 | |
(vi) Per Dialogo | 16 | |
(vii) Journal of Environmental Quality | 7 | |
(viii) The Gender Revolution | 4 | |
(ix) The Globalization of the Western Cultural Revolution | 10 | |
(x) Urbaniana University Journal | 11 | |
(xi) Pontificia Universitas Urbaniana | 8 | |
(xii) International Review of Mission | 21 | |
(xiii) Familia et Vita | 26 | |
(xiv) Leadership | 120 | |
GRANT TOTAL |
18,018 |